# | Status | Name | Points |
1 | Lt General | Tanky[2] | 481,291 |
2 | Lt General | hez[7] | 399,200 |
3 | Lt General | DARKKK[2] | 330,556 |
4 | Major General | skce[4] | 156,032 |
5 | Colonel | AfIrmo[4] | 331,002 |
6 | Colonel | melicano[2] | 70,299 |
7 | Colonel | saulmartins[2] | 34,208 |
8 | Lt Colonel | PottaPiru[3] | 132,137 |
9 | Major | jaisn[5] | 90,938 |
10 | Major | Bomber_Man[2] | 87,315 |
11 | Major | OscarTheOwl[2] | 44,676 |
12 | Captain | ElonMusk | 32,916 |
13 | Captain | Colhelm[8] | 18,321 |
14 | Major | Boacont[4] | 0 |
15 | Major | Sn0w[4] | 0 |
16 | Major | Ornitier[5] | 0 |
17 | Captain | Asura | 0 |
18 | Private | AegonTargaryen | 0 |
19 | Private | ImperialStrike[3] | 0 |
20 | Private | athar226[6] | 0 |
21 | Private | orangedusst | 0 |
22 | Private | GRIM | 0 |
23 | Private | General_Dupont | 0 |
24 | Private | shuimu | 0 |
25 | Private | Nifster | 0 |
26 | Private | AMKing | 0 |
27 | Private | Hightsir | 0 |
28 | Private | JasonBorne | 0 |
29 | Private | zozimus[5] | 0 |
30 | Private | LongAotian | 0 |
31 | Private | goat_12356 | 0 |
32 | Private | Javander | 0 |
33 | Private | Paokan | 0 |
34 | Private | dazd | 0 |
35 | Private | MrInsaneToast | 0 |
36 | Private | sicmundus[3] | 0 |
37 | Private | ToastedPotatoes[6] | 0 |
38 | Private | RSB97 | 0 |
39 | Private | OxiParadox[6] | 0 |
40 | Private | GLXYComet | 0 |
41 | Private | dling | 0 |
Global player ranking order is determined by Combat Points, Status, Power Points and Land.